Home Sports Football Heartland Fall 2014 Sports Teams

Heartland Fall 2014 Sports Teams [PHOTOS] [VIDEOS] [ROSTERS]

5728
0

Here’s a look at your Huskie Fall 2014 Sports Teams. Good luck to all the athletes this season!

boysfb
2014 Huskie Football Team

Roster

 No. Player  Pos.  Ht.  Wt. Year
2 Hayes Oswald QB/DB 5’9 145 9
4 Jordan Heinrichs QB/DB 5’9 165 12
5 Lane Huebert RB/DB 6’0 150 9
10 Ben Driewer RB/DB 6’0 145 10
12 Keshawn Camacho FB/LB 6’1 210 12
24 Coby Steingard OL/DB 6’1 170 12
26 Austin Stuhr RB/LB 5’11 170 10
29 Nate Rogers OL/DL 5’9 180 11
30 Connor Boehr OL/DL 6’0 160 9
33 Cody Kroeker OL/DL 6’3 195 12
36 Ty Spickelmier OL/DL 5’10 195 12
45 Ethan Hall OL/DL 5’11 190 10
50 Clay Bergen OL/DL 6’4 220 11
51 Kyle Ott OL/DL 5’11 185 9
52 Colton Siebert OL/DL 6’1 185 12
53 Aaron Buller OL/DL 6’1 190 9
54 Matthew Buller OL/DL 5’11 220 11
66 Cole Nickels OL/DL 6’3 205 12
73 Brendan Ortiz OL/DL 5’8 240 11
87 Tyler Brown RB/DB 5’9 170 12

Head Coach: Erik Wetjen
Assistant Coaches: Greg Veerhusen and Justin Sand
Student Managers: Trajan Arbuck, Tucker Bergen, Dawson Ohrt, Weston Ohrt, Thane Wetjen, Kale Wetjen

Football Coach’s Corner: http://vimeo.com/103716555

 

girlsvb
2014 Huskie Volleyball Team

Varsity Roster

# Name Height Position Grade
24 Tierney Casper 5’1’’ Right Side 12
8 Camryn Dick 5’6’’ Libero 11
12 McKenna Friesen 5’6’’ Outside 11
4 Vanessa Hiebner 5’7’’ Outside 11
18 Haley Huebert 5’4’’ Setter 11
3 Katelyn Janzen 5’8’’ Outside/RS 11
5 Rebekah Larson 5’9’’ Outside 11
2 Eve Vanderneck 6’4’’ Middle 11
10 Ellie Steingard 5’9’’ Right Side 10
7 Alexa Siebert 5’4’’ Setter 9
17 Taylor Quiring 5’8’’ Middle 9

Junior Varsity/Reserve Team Roster

# Name Height Position Grade
1 Aryani Bonilla 5’7’’ Middle 12
5 Emmy Keysendal 5’4’’ Outside 12
16 Destiny Bloxton 5’2’’ Outside 11
25 Addie Swartzendruber 5’1’’ Libero 10
7 Megan Kroeker 5’9’’ Middle 10
3 Sidney Hurlbut 5’7’ Setter 10
15 Leslie Braun 5’8’’ Outside 9
31 Bailey Peters 5’4’’ Outside 9
2 Cheyenne Hiebner 5’4’’ Outside 9
12 Kyra Dick 5’7’’ Middle 9
6 Sadie Carr 5’3’’ Setter/RS 9

Head Coach: Sarah Ostmeyer
Assistant Coach: Clark Ribble
Student Managers: Krynn Arbuck and Kori Siebert
Video Tech: Shelby Hurlbut

Volleyball Coach’s Corner: http://vimeo.com/104506436

 

girlsgolf
2014 Huskie Girls Golf Team

Team Roster

Name Grade
Paige Mestl Senior
Kaitlyn Quiring Senior
Lydia Quiring Senior
Kaeli Lundstrom Senior
Angelica Basset Sophomore
Shelby Hurlbut Sophomore
Brooke Weisheit Sophomore
Kristin Perez Freshman
Brittany Quiring Freshman
Isabelle Vanderneck Freshman

Coach: Susan Mazour
Student Manager: Sheppard Ruybalid

Girls Golf Coach’s Corner: http://vimeo.com/104454634