Southern Nebraska Conference
2012 SNC Track Results
Southern Nebraska Conference Meet Results (April 28, 2012)
Girls Standings – 1st Fillmore Central 160; 2nd Sandy Creek 62; 3rd Heartland 58; 4th Superior 53; 5th Tri County 44; 6th Thayer Central 40; 7th Milford 35; 8th Sutton 31; 9th Centennial 26; 10th Wilber-Clatonia 18.
Boys Standings - 1st Thayer Central 86; 2nd Tri County 78; 3rd David City 72; 4th Centennial 62; 5th Wilber-Clatonia 59; 6th Milford 53; 7th Sandy Creek 36; 8th Fillmore Central 33; 9th Superior 27; 10th Heartland 14; 11th Sutton 7
| Boys 100 Meter Dash | School | Result | Girls 100 Meter Dash | School | Result |
| 1 - Betka, Ty | Superior | 11.22 | 1 - Yoder, Jennifer | Heartland | 13.08 |
| 2 - Havlena, Austin | David City | 11.81 | 2 - Scott, Christa | Fillmore Central | 13.21 |
| 3 - Bloom, Shane | Wilber-Clatonia | 11.87 | 3 - Jones, Macy | Fillmore Central | 13.51 |
| 4 - Nelson, Zach | Milford | 11.96 | 4 - Edgecombe, Lauren | Thayer Central | 13.66 |
| 5 - Emeigh, Neil | Wilber-Clatonia | 12.12 | 5 - Norvell, Haely | Fillmore Central | 13.78 |
| 6 - Brune, Michael | Heartland | 12.20 | 6 - Bailey Carr | Heartland | 13.84 |
| Boys 200 Meter Dash | Girls 200 Meter Dash | ||||
| 1 - Dightman, Greg | Thayer Central | 23.41 | 1 - Malone, Maggie | Fillmore Central | 26.45 |
| 2 - Zlab, Carter | Wilber-Clatonia | 23.72 | 2 - Maloley, Lindsey | Fillmore Central | 26.47 |
| 3 - Graham, Dillon | Fillmore Central | 23.93 | 3 - Yoder, Jennifer | Heartland | 27.14 |
| 4 - Bradley, Austin | David City | 24.16 | 4 - Lemkau, Delaney | Sutton | 27.72 |
| 5 - Dahle, Coleman | Milford | 24.19 | 5 - Jones, Macy | Fillmore Central | 27.73 |
| 6 - Nelson, Zach | Milford | 24.19 | 6 - Uden, Christina | Wilber-Clatonia | 28.27 |
| Boys 400 Meter Dash | Girls 400 Meter Dash | ||||
| 1 - Betka, Ty | Superior | 51.19 | 1 - Maloley, Lindsey | Fillmore Central | 58.65 |
| 2 - Meusch, Brad | David City | 51.68 | 2 - Holtmeier, Sydney | Tri County | 59.15 |
| 3 - Mooney, Josh | Centennial | 51.90 | 3 - Lemkau, Delaney | Sutton | 01:00.960 |
| 4 - Beck, Matt | Sandy Creek | J51.90 | 4 - Shaw, Mikaela | Sandy Creek | 01:01.330 |
| 5 - Garrison, Hunter | Tri County | 52.44 | 5 - Cerveny, Bailey | Wilber-Clatonia | 01:04.040 |
| 6 - Zlab, Carter | Wilber-Clatonia | 52.46 | 6 - Maloley, Tracey | Fillmore Central | 01:04.280 |
| Boys 800 Meter Run | Girls 800 Meter Run | ||||
| 1 - Kowalski, Garrett | Tri County | 02:01.390 | 1 - Wragge, Quinn | Fillmore Central | 02:21.760 |
| 2 - Mooney, Josh | Centennial | 02:02.300 | 2 - Shaw, Mikaela | Sandy Creek | 02:25.530 |
| 3 - Wenske, Kalen | Thayer Central | 02:04.460 | 3 - Marsh, Shelley | Centennial | 02:32.960 |
| 4 - Wohler, Philipp | Wilber-Clatonia | 02:05.290 | 4 - Knapp, Brooke | Tri County | 02:33.950 |
| 5 - Beck, Matt | Sandy Creek | 02:06.350 | 5 - Meyer, Jensyn | Milford | 02:35.390 |
| 6 - Bradley, Austin | David City | 02:08.510 | 6 - Utecht, Makayla | Superior | 02:35.640 |
| Boys 1600 Meter Run | Girls 1600 Meter Run | ||||
| 1 - Feulner, Michael | Thayer Central | 04:52.100 | 1 - Reece, Madison | Thayer Central | 05:40.470 |
| 2 - Mumm, Trev | Thayer Central | 04:54.550 | 2 - Kenney, Alex | Milford | 05:41.940 |
| 3 - Kowalski, Wyatt | Tri County | 04:55.580 | 3 - Hoarty, Rachel | Fillmore Central | 05:44.680 |
| 4 - Karcher, Kurt | Fillmore Central | 04:57.710 | 4 - Linton, Bailey | Thayer Central | 05:51.420 |
| 5 - Steckly, Aaron | Milford | 05:01.340 | 5 - Janzen, Miranda | Heartland | 05:52.550 |
| 6 - VanCleef, Tyler | Thayer Central | 05:01.840 | 6 - Meints, Halie | Tri County | 05:55.190 |
| Boys 3200 Meter Run | Girls 3200 Meter Run | ||||
| 1 - Fredericksen, Sean | Milford | 10:40.160 | 1 - Reece, Madison | Thayer Central | 12:19.000 |
| 2 - Paswaters, Lucas | Tri County | 10:41.300 | 2 - Hoarty, Rachel | Fillmore Central | 12:22.060 |
| 3 - Kowalski, Wyatt | Tri County | 10:43.040 | 3 - Kontor, Andi | Milford | 12:36.800 |
| 4 - Gabehart, Kohlton | Milford | 10:45.720 | 4 - Janzen Miranda | Heartland | 12:54.850 |
| 5 - Pariset, Cody | Centennial | 10:52.910 | 5 - Huebert, Maelyn | Heartland | 13:09.140 |
| 6 - Hellbusch, Adam | Thayer Central | 11:03.060 | 6 - OÕToole, Kathleen | Wilber-Clatonia | 13:19.050 |
| Boys 110 Meter Hurdles | Girls 100 Meter Hurdles | ||||
| 1 - Meusch, Brad | David City | 15.23 | 1 - Malone, Maggie | Fillmore Central | 15.64 |
| 2 - Bates, Dillon | WIlber-Clatonia | 15.85 | 2 - Holtmeier, Sydney | Tri County | 16.16 |
| 3 - Haake, L.J. | Tri County | 15.88 | 3 - Brune, Sara | Heartland | 16.92 |
| 4 - Schaben, Josh | Milford | 16.28 | 4 - Sorsen, Steph | Sutton | 17.52 |
| 5 - Asche, Cameron | Thayer Central | 16.39 | 5 - Martin, Danielle | Centennial | 17.66 |
| 6 - Brown, Cody | Heartland | 16.73 | 6 - Kovacs, Jasmine | Thayer Central | 18.16 |
| Boys 300 Meter Hurdles | Girls 300 Meter Hurdles | ||||
| 1 - Meusch, Brad | David City | 40.08 | 1 - Holtmeier, Sydney | Tri County | 46.37 |
| 2 - Haake, L.J. | Tri County | 41.55 | 2 - Broman, Heather | Fillmore Central | 48.37 |
| 3 - Betka, Ty | Superior | 41.65 | 3 - Brune, Sara | Heartland | 49.29 |
| 4 - Schaben, Josh | Milford | 41.69 | 4 - Fike, Kaylee | Sandy Creek | 49.69 |
| 5 - Kruse, Austin | Tri County | 42.15 | 5 - Van Kirk, Maria | Sutton | 51.42 |
| 6 - Zlab, Carter | Wilber-Clatonia | 42.67 | 6 - Maloley, Tracey | Fillmore Central | 52.03 |
| Boys 4x100 Relay | Girls 4x100 Relay | ||||
| 1 - David City | 45.71 | 1 - Fillmore Central | 50.98 | ||
| 2 - Centennial | 45.98 | 2 - Heartland | 53.17 | ||
| 3 - Wilber-Clatonia | 46.13 | 3 - Sandy Creek | 53.74 | ||
| 4 - Heartland | 46.70 | 4 - Centennial | 54.33 | ||
| 5 - Tri County | 46.98 | 5 - Thayer Central | 55.24 | ||
| 6 - Sandy Creek | 47.13 | 6 - Tri County | 55.40 | ||
| Boys 4x400 Relay | Girls 4x400 Relay | ||||
| 1 - Wilber-Clatonia | 03:32.970 | 1 - Fillmore Central | 04:09.180 | ||
| 2 - Sandy Creek | 03:35.030 | 2 - Sandy Creek | 04:14.950 | ||
| 3 - Thayer Central | 03:35.350 | 3 - Tri County | 04:18.820 | ||
| 4 - Tri County | 03:35.870 | 4 - Wilber-Clatonia | 04:26.450 | ||
| 5 - Milford | 03:40.200 | 5 - Heartland | 04:28.680 | ||
| 6 - Fillmore Central | 03:40.440 | 6 - Sutton | 04:29.070 | ||
| Boys 4x800 Relay | Girls 4x800 Relay | ||||
| 1 - Thayer Central | 08:27.120 | 1 - Fillmore Central | 09:57.880 | ||
| 2 - Milford | 08:29.100 | 2 - Sutton | 10:18.840 | ||
| 3 - Sutton | 08:29.940 | 3 - Milford | 10:31.470 | ||
| 4 - Wilber-Clatonia | 08:48.470 | 4 - Tri County | 10:33.610 | ||
| 5 - Fillmore Central | 08:52.240 | 5 - Heartland | 10:49.820 | ||
| 6 - Centennial | 08:59.930 | 6 - Thayer Central | 11:02.850 | ||
| Boys High Jump | Girls High Jump | ||||
| 1 - Clonce, Logan | Centennial | 6-02.00 | 1 - Bittinger, Shelbi | Milford | 5-04.00 |
| 2 - Dahle, Coleman | Milford | 5-10.00 | 2 - Wheeler, Tori | Sandy Creek | 5-02.00 |
| 3 - Grantski, Dylon | Centennial | J5-10.00 | 3 - Rehbein, Jana | Sandy Creek | 4-08.00 |
| 4 - Ross, Tyler | Milford | J5-10.00 | 4 - Gerbers, Haley | Superior | J4-08.00 |
| 5 - Pershek, Brett | Sandy Creek | 5-08.00 | 5 - Homolka, Lacey | Wilber-Clatonia | 4-06.00 |
| 6 - Emeigh, Neil | Wilber-Clatonia | J5-08.00 | 6 - Cammack, Shelby | Tri County | 4-04.00 |
| Boys Pole Vault | Girls Pole Vault | ||||
| 1 - Gierhan, Kendall | Centennial | 14-00.00 | 1 - Jones, Macy | Fillmore Central | 10-08.00 |
| 2 - Hoy, Austin | Sandy Creek | 13-08.00 | 2 - Casper, Tierney | Heartland | 8-10.00 |
| 3 - Loontjer, Tyler | Fillmore Central | 13-04.00 | 3 - Betka, Taryn | Superior | J8-10.00 |
| 4 - Brune, Michael | Heartland | J13-04.00 | 4 - Troyer, Bryli | Milford | 8-06.00 |
| 5 - Kenning, Dalton | Thayer Central | 12-06.00 | 4 - Dickson, Morgan | Sandy Creek | 8-06.00 |
| 6 - Yost, Brody | Sutton | 12-00.00 | 6 - Bailey Carr | Heartland | J8-06.00 |
| Boys Long Jump | Girls Long Jump | ||||
| 1 - Havlena, Austin | David City | 21-06.00 | 1 - Malone, Maggie | Fillmore Central | 18-00.50 |
| 2 - Asche, Cameron | Thayer Central | 21-00.50 | 2 - Malone, Audrey | Fillmore Central | 17-00.25 |
| 3 - Dightman, Greg | Thayer Central | 20-11.75 | 3 - Lemkau, Delaney | Sutton | 16-06.25 |
| 4 - Grantski, Dylon | Centennial | 20-03.75 | 4 - Hoins, Jaysa | Superior | 16-01.50 |
| 5 - Clonce, Logan | Centennial | 19-11.25 | 5 - Norvell, Haely | Fillmore Central | 16-01.25 |
| 6 - Betka, Ty | Superior | 19-10.50 | 6 - Shaw, Mikaela | Sandy Creek | 15-04.25 |
| Boys Triple Jump | Girls Triple Jump | ||||
| 1 - Graham, Dillon | Fillmore Central | 40-11.75 | 1 - Harms, Ashlee | Sandy Creek | 35-04.75 |
| 2 - Dightman, Greg | Thayer Central | 40-06.25 | 2 - Norvell, Haley | Fillmore Central | 34-04.75 |
| 3 - Kruse, Austin | Tri County | 39-09.25 | 3 - Hoins, Jaysa | Superior | 34-03.25 |
| 4 - Clonce, Logan | Centennial | 39-07.25 | 4 - Uden, Christina | Wilber-Clatonia | 32-03.25 |
| 5 - Karcher, Kyle | Fillmore Central | 39-03.50 | 5 - Dickson, Morgan | Sandy Creek | 31-09.50 |
| 6 - Pittman, Nolan | David City | 38-08.50 | 6 - Collins, Amber | Tri County | 31-02.00 |
| Boys Discus | Girls Discus | ||||
| 1 - Hahn, Sam | Tri County | 144-02 | 1 - Meyer, Alexandra | Superior | 134-08 |
| 2 - Wilshusen, Andrew | Thayer Central | 139-10.50 | 2 - Cast, Elizabeth | Centennial | 127-11 |
| 3 - Gordanier, Trevor | Sandy Creek | 137-05 | 3 - Bower, Holly | Superior | 124-10 |
| 4 - Siebert, Rick | Heartland | 135-09 | 4 - Cerveny, Atley | Wilber-Clatonia | 122-06 |
| 5 - Hellstrom, Mikael | Wilber-Clatonia | 134-03.50 | 5 - Capek, Julie | Fillmore Central | 100-07 |
| 6 - Kuta, Andrew | Sandy Creek | 133-00 | 6 - Crowder, Kenzie | Centennial | 99-09 |
| Boys Shot Put | Girls Shot Put | ||||
| 1 - Veskrna, Kurt | David City | 53-04.00 | 1 - Bower, Holly | Superior | 40-02.00 |
| 2 - Hahn, Sam | Tri County | 52-06.00 | 2 - Bulin, Megan | Thayer Central | 36-11.50 |
| 3 - Kovar, Nick | Wilber-Clatonia | 49-07.50 | 3 - Meyer, Alex | Superior | 36-03.00 |
| 4 - Skarin, Quentin | Sandy Creek | 47-06.00 | 4 - Crowder, Kenzie | Centennial | 35-03.00 |
| 5 - Ekeler, Zach | Fillmore Central | 45-04.00 | 5 - Novaceck, Anna | Sandy Creek | 35-00.00 |
| 6 - Grantski, Dylon | Centennial | 43-00.00 | 6 - Cast, Elizabeth | Centennial | 34-10.00 |
Schools: Heartland, Tri-County, Centennial, Wilber-Clatonia, Thayer Central, Milford, Sutton, Sandy Creek, David City, Superior & Fillmore Central. (Posted April 21, 2012)
If there are any corrections that need to be made please email us at sncathletics@gmail.com.
| Boys 100 Meter Dash | School | Result | Girls 100 Meter Dash | School | Result |
| 1 - Betka, Ty | Superior | 10.90 | 1 - Yoder, Jennifer | Heartland | 12.68 |
| 3 - Zlab, Tanner | Wilber-Clatonia | 11.30 | 2 - Jones, Macy | Fillmore Central | 12.88 |
| 2 - Brune, Michael | Heartland | 11.38 | 3 - Sara, Marvin | David City | 13.01 |
| 3 - Bloom, Shane | Wilber-Clatonia | 11.50 | 4 - Lemkau, Delaney | Sutton | 13.12 |
| 3 - Gierhan, Kendall | Centennial | 11.50 | 5 - Scott, Christa | Fillmore Central | 13.16 |
| Boys 200 Meter Dash | Girls 200 Meter Dash | ||||
| 1 - Betka, Ty | Superior | 22.60 | 1 - Yoder, Jennifer | Heartland | 26.80 |
| 2 - Zlab, Tanner | Wilber-Clatonia | 23.10 | 1 - Maloley, Lindsey | Fillmore Central | 26.80 |
| 3 - Beck, Matt | Sandy Creek | 23.37 | 3 - Lemkau, Delaney | Sutton | 26.90 |
| 4 - Johnson, Noah | Sutton | 23.52 | 4 - Scott, Christa | Fillmore Central | 27.34 |
| 5 - Brune, Michael | Heartland | 23.59 | 5 - Jones, Macy | Fillmore Central | 27.43 |
| Boys 400 Meter Dash | Girls 400 Meter Dash | ||||
| 1 - Betka, Ty | Superior | 51.60 | 1 - Holtmeier, Sydney | Tri County | 01:01.200 |
| 2 - Zlab, Carter | Wilber-Clatonia | 51.90 | 2 - Lemkau, Delaney | Sutton | 01:01.800 |
| 3 - Beck, Matt | Sandy Creek | 53.20 | 3 - Maloley, Lindsey | Fillmore Central | 01:01.820 |
| 3 - Mooney, Josh | Centennial | 53.20 | 4 - Shaw, Mikaela | Sandy Creek | 01:02.600 |
| 5 - Wenske, Kalen | Thayer Central | 53.60 | 5 - Wragge, Quinn | Fillmore Central | 01:02.700 |
| Boys 800 Meter Run | Girls 800 Meter Run | ||||
| 1 - Kowalski, Garrett | Tri County | 02:03.000 | 1 - Hicks, Maci | Tri County | 02:20.660 |
| 2 - Wenske, Kalen | Thayer Central | 02:04.900 | 2 - Shaw, Mikaela | Sandy Creek | 02:27.300 |
| 3 - Hoggins, Kyle | Milford | 02:05.400 | 3 - Reece, Madison | Thayer Central | 02:28.520 |
| 4 - Mooney, Josh | Centennial | 02:05.000 | 4 - Maloley, Lindsey | Fillmore Central | 02:29.300 |
| 5 - Marsh, Jared | Thayer Central | 02:06.430 | 5 - Scott, Christa | Fillmore Central | 02:34.190 |
| Boys 1600 Meter Run | Girls 1600 Meter Run | ||||
| 1 - Feulner, Michael | Thayer Central | 04:53.120 | 1 - Hicks, Maci | Tri County | 05:30.400 |
| 2 - Kowalski, Garrett | Tri County | 04:55.200 | 2 - Reece, Madison | Thayer Central | 05:41.680 |
| 3 - Mumm, Trev | Thayer Central | 04:57.500 | 3 - Beam, Nicole | Fillmore Central | 05:52.720 |
| 4 - Kowalski, Wyatt | Tri County | 05:05.000 | 4 - Janzen, Miranda | Heartland | 05:58.000 |
| 5 - VanCleef, Tyler | Thayer Central | 05:05.610 | 5 - Kenney, Alex | Milford | 05:58.400 |
| Boys 3200 Meter Run | Girls 3200 Meter Run | ||||
| 1 - Fredericksen, Sean | Milford | 11:05.500 | 1 - Hicks, Maci | Tri County | 11:51.800 |
| 2 - Paswaters, Lucas | Tri County | 11:09.300 | 2 - Rohe, Kayte | Tri County | 12:47.760 |
| 3 - Kowalski, Wyatt | Tri County | 11:09.600 | 3 - Beam, Nicole | Fillmore Central | 13:04.500 |
| 4 - Hellbusch, Adam | Thayer Central | 11:08.650 | 4 - Kontor, Andi | Milford | 13:05.120 |
| 5 - Pariset, Cody | Centennial | 11:10.500 | 5 - Janzen, Miranda | Heartland | 13:20.900 |
| Boys 110 Meter Hurdles | Girls 100 Meter Hurdles | ||||
| 1 - Haake, LJ | Tri County | 15.10 | 1 - Malone, Audrey | Fillmore Central | 15.5 |
| 2 - Kruse, Austin | Tri County | 15.30 | 2 - Holtmeier, Sydney | Tri County | 15.80 |
| 3 - Schaben, Josh | Milford | 15.70 | 3 - Bittinger, Shelbi | Milford | 16.20 |
| 4 - Asche, Cameron | Thayer Central | 15.79 | 4 - Brune, Sara | Heartland | 16.60 |
| 5 - Bates, Dillon | Wilber-Clatonia | 16.10 | 5 - Workentine, Rachel | Fillmore Central | 17.1 |
| Boys 300 Meter Hurdles | Girls 300 Meter Hurdles | ||||
| 1 - Zlab, Foster | Wilber-Clatonia | 42.00 | 1 - Holtmeier, Sydney | Tri County | 47.50 |
| 2 - Asche, Cameron | Thayer Central | 42.20 | 2 - Brune, Sara | Heartland | 48.70 |
| 3 - Haake, LJ | Tri County | 42.20 | 3 - Broman, Heather | Fillmore Central | 48.80 |
| 4 - Schaben, Josh | Milford | 42.60 | 4 - Malone, Audrey | Fillmore Central | 50.20 |
| 5 - Gordanier, Trevor | Sandy Creek | 43.25 | 5 - Workentine, Rachel | Fillmore Central | 50.3 |
| Boys 4x100 Relay | Girls 4x100 Relay | ||||
| 1 - Centennial | 45.60 | 1 - Fillmore Central | 51.17 | ||
| 2 - Wilber-Clatonia | 46.00 | 2 - Heartland | 52.70 | ||
| 3 - Thayer Central | 46.50 | 3 - Thayer Central | 54.7 | ||
| 3 - Heartland | 46.50 | 4 - Centennial | 54.74 | ||
| 5 - Milford | 47.00 | 5 - Tri County | 55.43 | ||
| 5 - Sutton | 55.43 | ||||
| Boys 4x400 Relay | Girls 4x400 Relay | ||||
| 1 - Milford | 03:36.500 | 1 - Fillmore Central | 04:13.430 | ||
| 2 - Thayer Central | 03:37.670 | 2 - Sandy Creek | 04:21.400 | ||
| 3 - Sandy Creek | 03:40.000 | 3 - Tri County | 04:23.400 | ||
| 4 - Wilber-Clatonia | 03:40.000 | 4 - Heartland | 04:24.400 | ||
| 5 - Fillmore Central | 03:41.800 | 5 - Sutton | 04:25.400 | ||
| Boys 4x800 Relay | Girls 4x800 Relay | ||||
| 1 - Thayer Central | 08:30.860 | 1 - Fillmore Central | 10:01.100 | ||
| 2 - Milford | 08:57.900 | 2 - Tri County | 10:09.350 | ||
| 3 - Sutton | 09:09.500 | 3 - Milford | 10:38.870 | ||
| 4 - David City | 09:13.900 | 4 - Heartland | 10:58.400 | ||
| 5 - Centennial | 09:16.800 | 5 - Thayer Central | 11:01.480 | ||
| Boys High Jump | Girls High Jump | ||||
| 1 - Clonce, Logan | Centennial | 6'4 | 1 - Bittinger, Shelbi | Milford | 5'5 |
| 2 - Dahle, Coleman | Milford | 5'10 | 2 - Wheeler, Tori | Sandy Creek | 5'2 |
| 2 - Mensik, Jake | Milford | 5'10 | 3 - Gebers, Haley | Superior | 4'10 |
| 2 - Ross, Tyler | Milford | 5'10 | 3 - Shaw, Mikaela | Sandy Creek | 4'10 |
| 5 - Emeigh, Neil | Wilber-Clatonia | 5'8 | 5 - Needles, Cheyenne | Wilber-Clatonia | 4'8 |
| 5 - Nickels, Cole | Heartland | 5'8 | |||
| 5 - Peshek, Brett | Sandy Creek | 5'8 | |||
| 5 - Moeller, Connor | Tri County | 5'8 | |||
| Boys Pole Vault | Girls Pole Vault | ||||
| 1 - Loontjer, Tyler | Fillmore Central | 13'4 | 1 - Jones, Macy | Fillmore Central | 10'1 |
| 2 - Brune, Michael | Heartland | 13'0 | 2 - Carr, Bailey | Heartland | 8'8 |
| 2 - Hoy, Austin | Sandy Creek | 13'0 | 3 - Troyer, Bryli | Milford | 8'6 |
| 4 - Gierhan, Kendall | Centennial | 12'6 | 3 - Betka, Taryn | Superior | 8'6 |
| 5 - Loontjer, Brian | Thayer Central | 12'0 | 5 - Ramirez, Kira | Milford | 8'0 |
| 5 - Kenning, Dalton | Thayer Central | 12'0 | 5 - Casper, Tierney | Heartland | 8'0 |
| Boys Long Jump | Girls Long Jump | ||||
| 1 - Asche, Cameron | Thayer Central | 21'1.75 | 1 - Malone, Audrey | Fillmore Central | 17'4.5 |
| 2 - Bekta, Ty | Superior | 20'7.25 | 2 - Norvell, Haley | Fillmore Central | 15'11.5 |
| 3 - Havlena, Austin | David City | 20'6 | 3 - Lemkau, Delaney | Sutton | 15'8.5 |
| 4 - Clonce, Logan | Centennial | 20'5.75 | 4 - Maloley, Tracey | Fillmore Central | 15'2.75 |
| 5 - Grantski, Dylon | Centennial | 20'4 | 5 - Dick, Sidney | Heartland | 14'9.25 |
| 5 - Dightman, Greg | Thayer Central | 20'4 | |||
| Boys Triple Jump | Girls Triple Jump | ||||
| 1 - Zlab, Tanner | Wilber-Clatonia | 41'2.50 | 1 - Harms, Ashlee | Sandy Creek | 35'1 |
| 2 - Dightman, Greg | Thayer Central | 40'3 | 2 - Hoins, Jaysa | Superior | 34'1.75 |
| 3 - Clonce, Logan | Centennial | 40'0.25 | 3 - Norvell, Haley | Fillmore Central | 32'8.25 |
| 4 - Graham, Dillon | Fillmore Central | 39'10 | 4 - Uden, Christina | Wilber-Clatonia | 32'7.75 |
| 5 - Kruse, Austin | Tri County | 38'5 | 5 - Collins, Amber | Tri County | 32'3 |
| Boys Discus | Girls Discus | ||||
| 1 - Veskrna, Kurt | David City | 146'4 | 1 - Meyer, Alexandra | Superior | 141'1 |
| 2 - Hahn, Sam | Tri County | 145'1 | 2 - Cast, Elizabeth | Centennial | 120'9 |
| 3 - Wilshusen, Andrew | Thayer Central | 140'9 | 3 - Cerveny, Atley | Wilber-Clatonia | 112'10 |
| 4 - Hellstrom, Mikael | Wilber-Clatonia | 134'6 | 4 - Novacek, Anna | Sandy Creek | 105'8 |
| 5 - Mumm, Cody | Thayer Central | 133'8 | 5 - Hixon, Jaylynn | Wilber-Clatonia | 105'0 |
| Boys Shot Put | Girls Shot Put | ||||
| 1 - Kovar, Nick | Wilber-Clatonia | 52'2 | 1 - Bulin, Megan | Thayer Central | 36'7 |
| 2 - Hahn, Sam | Tri County | 51'6 | 2 - Cerveny, Atley | Wilber-Clatonia | 36'7 |
| 3 - Veskrna, Kurt | David City | 48'11 | 3 - Novacek, Anna | Sandy Creek | 36'4 |
| 4 - Veskrna, Jake | David City | 47'5 | 4 - Cast, Elizabeth | Centennial | 35'6.5 |
| 5 - Grantski, Dylon | Centennial | 44'10.5 | 5 - Crowder, McKenzie | Centennial | 34'10.5 |





